Orders
View and manage incoming orders
| Order ID | Buyer | Items | Total | Status | Cargo Agent | Date | ||
|---|---|---|---|---|---|---|---|---|
| #0301-001 | Chijioke Okafor Nigeria | 2 | AED 7,700.00 | Created | Ahmed Logistics | 15 Mar 2026 | ||
| #0301-002 | Amina Bello Ghana | 8 | AED 1,012.00 | Confirmed | FastTrack Cargo | 14 Mar 2026 | ||
| #0301-003 | James Mwangi Kenya | 3 | AED 1,350.00 | Picking | Ahmed Logistics | 13 Mar 2026 | ||
| #0301-004 | Fatimah Hassan Nigeria | 3 | AED 1,090.00 | Cargo Verified | Nile Express | 12 Mar 2026 | ||
| #0301-005 | Daniel Asante Ghana | 15 | AED 610.00 | In Transit | Ahmed Logistics | 10 Mar 2026 | ||
| #0301-006 | Grace Wambui Kenya | 1 | AED 7,200.00 | Delivered | FastTrack Cargo | 05 Mar 2026 | ||
| #0301-007 | Emeka Nwosu Nigeria | 2 | AED 560.00 | Disputed | Nile Express | 01 Mar 2026 | ||
| #0301-008 | Kwame Mensah Ghana | 3 | AED 5,550.00 | Delivered | Ahmed Logistics | 20 Feb 2026 |
8 orders