Payouts
Track your earnings and payout history under BFD's escrow model
Total Earned
AED 12,750.00Pending
AED 1,181.00In Escrow
AED 675.00BFD Escrow Model: 50% of the order value is released upon merchant confirmation. The remaining 50% is released after the buyer confirms delivery or the escrow period expires.
| Payout ID | Order | Type | Amount | Status | Date |
|---|---|---|---|---|---|
| #pay-005 | #ord-2026 | 50% Advance | AED 506.00 | Pending | 14 Mar 2026 |
| #pay-006 | #ord-2026 | 50% Advance | AED 675.00 | Processing | 14 Mar 2026 |
| #pay-002 | #ord-2026 | Remaining 50% | AED 3,600.00 | Completed | 12 Mar 2026 |
| #pay-001 | #ord-2026 | 50% Advance | AED 3,600.00 | Completed | 6 Mar 2026 |
| #pay-004 | #ord-2026 | Remaining 50% | AED 2,775.00 | Completed | 3 Mar 2026 |
| #pay-003 | #ord-2026 | 50% Advance | AED 2,775.00 | Completed | 22 Feb 2026 |
Page 1 of 1 · 6 payouts